


We Lease-To-Own Certified Pre-Owned Cars. Our vehicles are thoroughly inspected, a review of 9 different categories, 31 checks and the equivalent of 100+ points. Why would you buy or lease a new car when it loses 50% to 65% of its value within the first three years? RIDE2OWN gets you into a reliable car at the perfect time, right after the highest depreciation in value occurred. As innovators in the industry, we've created the only and most comprehensive "True" Lease-To-Own program in the US. With RIDE2OWN™ you will not carry the burden of a car note and never be upside-down on your car. These and other features of our program benefit our customers with an unmatched value and reliable transportation. learn more
To provide our customers with value, innovation and affordable solutions to car ownership. Provide our customers with superior, reliable products, services and customer experience. Always strive to be a responsible corporate citizen, and improve the quality of life of our customers, our employees, and the communities we operate in.
Features and Benefits |
![]() |
Traditional New Car Lease |
| Capital Cost Reduction | Minimum $1,500 plus first payment. No Fees! (We pay the Title and Ad-Valorem taxes). | Minimum $3,000 Plus first payment, Plus Acquisition Fees, Plus Destination charges, Plus Doc. Fees, Plus Disposition fees, Plus Taxes, Tag and Title. |
| Credit | No Credit Bureau check or FICO score required. Less than perfect credit or no credit qualifies. | Perfect "A" credit required to benefit from the lowest advertised price. |
| Car Depreciation | Low. You get in at the best time. 10% to 15% in a 2 year lease, so you don’t lose much of the value AND you end up owning a car worth ± $5K at the end of the lease. | Very High. 50% to 65% within the first 3 years. By the end of the lease your car has lost thousands in value, and you ended up paying thousands to only drive a car. |
| Ownership and Residual Value | Yes, at the end of the lease purchase period you own the car (a ± $5K value), making the last year's lease essentially FREE. | No, You'll need over $18,000 at the end of the lease to purchase the car. Also, dealers set the residual value at least $2,000 over the market value, so it wouldn't make any sense for you to buy it at the end, and if you do they can make additional profit on the back-end. |
| Free Oil Change and Car Wash | Yes, we pay (an estimated benefit of $900 on a 3 year lease). | No, You pay. |
| Repairs and Maintenance | Preferred Customer Fleet Discount at an ASE Certified repair facility. | You pay premium prices at a franchise dealer repair facility. |
| Lease Termination | Yes, return the car and terminate the lease at anytime with no break-up fees. | No, expensive penalties and fees. Making termination prohibitive. |
| Mileage Limitation | 15,000 (purchase up-front miles at $0.10/per mile) However, since you'll own the car at the end of the lease it becomes not relevant as you may never pay excess mileage. | 10,000 to 12,000 per year ($0.25 for each additional mile). Since you are probably NOT going to own the car at the end of the lease, this may be a substantial hit for you. |
| Upgrade or Downgrade | You may upgrade or downgrade after 12 months and receive up to $1,000 credit towards a new lease. | No such option. |
| Early Purchase Option | Anytime during the initial lease term at 60% to 90% of the remaining lease payments. | Only if you can afford over $20,000 to buy the car, and pay the TOTAL amount due under the lease contract. |
| Ad-Valorem Taxes | We pay (A savings of ± $500 on a 3 year lease). | Not a chance. You pay. |


Absolutely the best car ownership program in the market today. I was so amazed with the offer that I asked "where is the catch?" but there just isn't any. Great value!
.png)
